Under Armour Size Guide

Men's Sneakers

US 7 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 40 41 42 42.5 43 44 44.5 45 45.5 46 47.5
UK 6 7 7.5 8 8.5 9 9.5 10 10.5 11 12
MM 250 260 265 270 275 280 285 290 295 300 310

Women's Sneakers

US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10.5
EU 36 36.5 37.5 38 38.5 39 40 40.5 41 42.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 8
MM 225 230 235 240 245 250 255 260 265

270

Men's Clothing

SIZE SHOULDER CHEST WAIST HIP
XS 43CM/16.93 88CM/34.65 77CM/30.31 92CM/36.22
S 44CM/17.32 92CM/36.22 81CM/31.89 96CM/37.80
M 45CM/17.72 96CM/37.80 85CM/33.46 100CM/39.37
L 46CM/18.11 100CM/39.37 89CM/35.04 104CM/40.94
XL 47CM/18.50 104CM/40.94 94CM/37.01 108CM/42.52
XXL 48CM/18.90 108CM/42.52 99CM/38.98 112CM/44.09

Women's Clothing

SIZE CHEST WAIST WAIST HIP
XS 80CM/31.50 62CM/24.41 62CM/24.41 89CM/35.04
S 84CM/33.07 66CM/25.98 66CM/25.98 93CM/36.61
M 88CM/34.65 70CM/27.56 70CM/27.56 97CM/38.19
L 92CM/36.22 74CM/29.13 74CM/29.13 101CM/39.76
XL 96CM/37.80 78CM/30.71 78CM/30.71 105CM/41.34
XXL 100CM/39.37 82CM/32.28 82CM/32.28 109CM/42.91